<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delta Bayhawks Australian Football Club</title>
	<atom:link href="http://deltabayhawks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://deltabayhawks.com</link>
	<description>Just another BCAFL site</description>
	<lastBuildDate>Wed, 23 Nov 2011 00:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bayhawks 2011 Season in Review</title>
		<link>http://deltabayhawks.com/2011/11/23/bayhawks-2011-season-in-review/</link>
		<comments>http://deltabayhawks.com/2011/11/23/bayhawks-2011-season-in-review/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:35:41 +0000</pubDate>
		<dc:creator>Lex Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deltabayhawks.com/?p=90</guid>
		<description><![CDATA[The Vancouver based Bayhawks Australian Rules Football Club had a mixed 2011 after winning the premiership the year before in 2010. We seen some terrific development from our young Canadian players who will be the future of our club, a number &#8230; <a href="http://deltabayhawks.com/2011/11/23/bayhawks-2011-season-in-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://deltabayhawks.com/files/2011/11/Bayhawks-players-edited1.jpg"><img class="size-full wp-image-98 alignnone" src="http://deltabayhawks.com/files/2011/11/Bayhawks-players-edited1.jpg" alt="" width="290" height="290" /></a>The Vancouver based Bayhawks Australian Rules Football Club had a mixed 2011 after winning the premiership the year before in 2010. We seen some terrific development from our young Canadian players who will be the future of our club, a number of Australians that came into the side for the first time as well as some who have now left us.</p>
<p>Results wise, the Bayhawks continued to show improvement throughout the season as glimpses of the on field potential were shown in patches. We went win less until the final round in Whistler in Round 9 where we defeated the undefeated Burnaby Eagles. We came within a kick of beating the West Coast Saints the game before, and we also faded late in a couple of other games.</p>
<p>Results of every round is listed below:</p>
<p><strong>Round 1</strong></p>
<p>Bayhawks 2-2-14 <em>def by</em> Cougars 8-11-59 </p>
<p><strong>Round 2</strong></p>
<p>Bayhawks 2-7-19 <em>def by</em> Eagles 11-12-78</p>
<p><strong>Round 3</strong></p>
<p>Bayhawks 4-4-28 <em>def by </em>Saints 12-12-84</p>
<p><strong>Round 4</strong></p>
<p>Bayhawks 4-5-29 <em>def by</em> Eagles 16-17-115</p>
<p><strong>Round 5</strong></p>
<p>Bayhawks 6-9-45 <em>def by </em>Cougars<em> </em>8-4-52</p>
<p><strong>Round 6</strong></p>
<p>Bayhawks 9-3-57 <em>def by </em>Saints 12-11-83</p>
<p><strong>Round 7</strong></p>
<p>Bayhawks 7-4-46 <em>def by </em>Cougars 7-22-64</p>
<p><strong>Round 8</strong></p>
<p>Bayhawks 10-12 72 <em>def by</em> Saints 11-10-76</p>
<p><strong>Round 9</strong></p>
<p>Bayhawks 17-15-117 <em>def </em>Eagles 6-12-48</p>
<p>Many of the results didn&#8217;t go our way, however, there were some good solid individual performances by a number of people, particularly those who were able to play consistently week in week out. Some of these people were rewarded on presentation night at the conclusion of the season. The presentation night results are as follows:</p>
<p><strong>Best and Fairest: </strong>Matt McDowall</p>
<p><strong>Runner up Best and Fairest: </strong>Matthew Payne</p>
<p><strong>Best Canadian: </strong>Justin Connie</p>
<p><strong>Coaches Award: </strong>Graham James</p>
<p><strong>Best Finals Player: </strong>Josh Barnes</p>
<p><strong>Goal Kicking: </strong>Regan Daniel (10)</p>
<p><strong>Best Clubman: </strong>Graham James</p>
<p>The Bayhawks would like to congratulate those who won awards as well as the players who weren&#8217;t mention above for their continual involvement and passion for the Bayhawks Australian Rules Football Club. A special mention also has to go to the out going Coach Regan Daniel who after one year of coaching and two years of being involved in the club has returned back to Australia. The Bayhawks are currently looking for someone to fill the position of Coach.</p>
<p>We look forward to season 2012. Keep a look out for more information regarding season 2012 as we now put 2011 well behind us and move forward.</p>
<p><a title="Club Contact" href="http://deltabayhawks.com/contact/" target="_blank">If you&#8217;re interested in being part of the Bayhawks in 2012 then please click on this link and get into contact with us. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://deltabayhawks.com/2011/11/23/bayhawks-2011-season-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayhawks Australian Rules Football Club now has a new Facebook Page!</title>
		<link>http://deltabayhawks.com/2011/11/22/bayhawks-australian-rules-football-club-now-has-a-new-facebook-page/</link>
		<comments>http://deltabayhawks.com/2011/11/22/bayhawks-australian-rules-football-club-now-has-a-new-facebook-page/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:53:33 +0000</pubDate>
		<dc:creator>Lex Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deltabayhawks.com/?p=85</guid>
		<description><![CDATA[The Vancouver based Bayhawks Australian Rules Football Club is pleased to release its new Facebook page! Link to Facebook Page: http://www.facebook.com/pages/Bayhawks-AFC/231062873627402#!/pages/Bayhawks-AFC/231062873627402 After having an existing Facebook Group where other Facebook users became members, it was decided to also create a Bayhawks &#8230; <a href="http://deltabayhawks.com/2011/11/22/bayhawks-australian-rules-football-club-now-has-a-new-facebook-page/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://deltabayhawks.com/files/2011/11/facebook1.jpg"><img class="alignleft size-full wp-image-87" src="http://deltabayhawks.com/files/2011/11/facebook1.jpg" alt="" width="225" height="225" /></a>The Vancouver based Bayhawks Australian Rules Football Club is pleased to release its new Facebook page!</p>
<p>Link to Facebook Page: <a href="http://www.facebook.com/pages/Bayhawks-AFC/231062873627402#!/pages/Bayhawks-AFC/231062873627402">http://www.facebook.com/pages/Bayhawks-AFC/231062873627402#!/pages/Bayhawks-AFC/231062873627402</a></p>
<p>After having an existing Facebook Group where other Facebook users became members, it was decided to also create a Bayhawks Facebook page where people who were interested in the Bayhawks could &#8216;Like&#8217; the page. This is more of a business page where it enables us to post as the Bayhawks AFC rather than just as individuals.</p>
<p>Throughout the course of the offseason and during the season itself, the Bayhawks Facebook page will be your one stop place for everything to do with the club. It will include news, photo&#8217;s, events, results, match reports and schedules. It will also enable people who wish to get involved with the club to get into contact and get a feel what the Bayhawks have to offer as a club and organisation.</p>
<p>So come down and jump on board and show your support with a &#8216;Like&#8217;!</p>
]]></content:encoded>
			<wfw:commentRss>http://deltabayhawks.com/2011/11/22/bayhawks-australian-rules-football-club-now-has-a-new-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayhawks Australian Rules Football Club now on Twitter!</title>
		<link>http://deltabayhawks.com/2011/11/22/bayhawks-australian-rules-football-club-now-on-twitter/</link>
		<comments>http://deltabayhawks.com/2011/11/22/bayhawks-australian-rules-football-club-now-on-twitter/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:21:10 +0000</pubDate>
		<dc:creator>Lex Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deltabayhawks.com/?p=79</guid>
		<description><![CDATA[The Vancouver based Australian Rules Football Club, the Bayhawks is now on Twitter! We can be found by searching @BayhawksAFC or by simply clicking on the link below: https://twitter.com/#!/BayhawksAFC Our new Twitter page will include all the latest up to date news about the &#8230; <a href="http://deltabayhawks.com/2011/11/22/bayhawks-australian-rules-football-club-now-on-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://deltabayhawks.com/files/2011/11/twitter1.jpg"><img class="alignleft size-full wp-image-83" src="http://deltabayhawks.com/files/2011/11/twitter1.jpg" alt="" width="225" height="225" /></a>The Vancouver based Australian Rules Football Club, the Bayhawks is now on Twitter!</p>
<p>We can be found by searching @BayhawksAFC or by simply clicking on the link below:</p>
<p><a href="https://twitter.com/#!/BayhawksAFC">https://twitter.com/#!/BayhawksAFC</a></p>
<p>Our new Twitter page will include all the latest up to date news about the Bayhawks including training, match reports and scores, events, tours and photos!</p>
<p>If you want to be kept up to date with everything Bayhawks, then jump on board and show your support with a Follow!</p>
]]></content:encoded>
			<wfw:commentRss>http://deltabayhawks.com/2011/11/22/bayhawks-australian-rules-football-club-now-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Bayhawks Season Update &amp; Kelowna Report</title>
		<link>http://deltabayhawks.com/2011/06/09/delta-bayhawks-season-update-kelowna-report/</link>
		<comments>http://deltabayhawks.com/2011/06/09/delta-bayhawks-season-update-kelowna-report/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 03:56:12 +0000</pubDate>
		<dc:creator>Lex Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deltabayhawks.com/?p=72</guid>
		<description><![CDATA[Due to popular demand, this is the first ever Bayhawks match report. It may be late but its not lost. Coming off of a spectacular premiership season in 2010, the Bayhawks started off the 2011 season with a bang. We &#8230; <a href="http://deltabayhawks.com/2011/06/09/delta-bayhawks-season-update-kelowna-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://deltabayhawks.com/files/2011/06/Kelowna_Cup-600x4481.jpg"><img class="alignnone size-full wp-image-76" src="http://deltabayhawks.com/files/2011/06/Kelowna_Cup-600x4481.jpg" alt="" width="600" height="448" /></a>Due to popular demand, this is the first ever Bayhawks match report. It  may be late but its not lost.</p>
<p>Coming off of a spectacular premiership  season in 2010, the Bayhawks started off the 2011 season with a bang. We may have shot ourselves in the leg with a 0-4 start but  everyone makes playoffs so saddle up cause the big birds didnt show up  till the end of lord of the rings.</p>
<p>Highlights of the past 4 games are as  follows. Clay &#8220;pubes&#8221; Lund has displayed immaculate hands. In an unconfirmed  interview Clay said &#8220;I&#8217;ll catch herpes if it looks like a footy&#8221;. Continuing, the Matt Payne and Regen Daniel bond is still going  strong as they display their prowess in the back line while Matty  &#8220;he-man&#8221; Mcdowall continues to be an unstoppable force on the pitch, even with a broken foot. Finally, it should be noted that the bayhawks fell to the cougars  by a mere 7 points last game, showing that they can still be a threat in  the coming games.</p>
<p>On a stronger note, the team participated in the annual Kelowna trip. Although they were teamed up with the Eagles, Cougars and Saints to form an all BC team, the Bayhawks players represented well out on  the playing field. Unfortunately, all-star ruckman Graham James suffered a  traumatic injury causing him to leave the tournament. Said injury was caused  when Eagles playmaker and resident hardass Jim Oertel collided with the Bayhawks ruckman causing an unsightly gash to open up on Grahams forehead. Coach  Regen stated &#8220;it was a bloody mess.&#8221; Graham will be available for play  in several weeks. Although the BC team lost to Edmonton, they pulled out  a win against Calgary.</p>
<p>The high point of the day came in the final game  which pitted Canada West versus Canada East (Alberta). Canada West came  up with the win through fabulous play by Bayhawks players Clay Lund and  his super marks, Justin Connie and his superior positioning, and Pat  &#8220;Thunder&#8221; Macvey with his determination and high flying ball control. Further outstanding play was displayed by sister club Canadians Dan  Isberg, Robin Macdonald, Jim Oertel, and Quinn Hobbs. The off-field highlight of the trip was brought to us by none other than our very own Connor MacDonald. To the delight of all bystanders, Connor triumphed over a screen door in epic fashion, and feasted on the cheese burger that he fought so valiantly for. When asked if the burger tasted like victory, he said &#8220;no, mostly shame really&#8221; and refused further comment.</p>
<p>Bayhawks players are all excited  for this weeks match against the saints, hoping we can finally get over  the hump and win our first match of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://deltabayhawks.com/2011/06/09/delta-bayhawks-season-update-kelowna-report/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Grand Final Rematch &#8211; Round 3 Results</title>
		<link>http://deltabayhawks.com/2011/05/11/grand-final-rematch-round-3-results/</link>
		<comments>http://deltabayhawks.com/2011/05/11/grand-final-rematch-round-3-results/#comments</comments>
		<pubDate>Wed, 11 May 2011 01:03:35 +0000</pubDate>
		<dc:creator>Lex Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deltabayhawks.com/?p=65</guid>
		<description><![CDATA[With the score near even at half time, the bayhawks lost their edge in the second half and couldnt repeat the results of last years Grand Final. Bayhawks 4-4-28 lost to  Saints  12-12-84 Goals: Bayhawks:  Lund, Patty, Gibb, McDowell Best: &#8230; <a href="http://deltabayhawks.com/2011/05/11/grand-final-rematch-round-3-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the score near even at half time, the bayhawks lost their edge in the second half and couldnt repeat the results of last years Grand Final.</p>
<p><strong>Bayhawks 4<strong>-4-28 </strong>lost to  Saints  <strong>12-12-84</strong></strong></p>
<p><strong>Goals:</strong> Bayhawks:  Lund, Patty, Gibb, McDowell<br />
<strong>Best:</strong> Bayhawks: Matt McDowell, Grant Sceney, Regen Daniel, Justin Connie, Matt Payne, Matt Glowacka, Chatterson, Hole</p>
<p><strong>Umpires:</strong> Bell, McGrath  <strong>Crowd:</strong> 80.</p>
<p>Other Match Results:</p>
<p><strong>Eagles 9-9-63  def   Cougars  7-2-44   (Unofficial – TBC)</strong><strong><br />
</strong></p>
<p><strong>Goals:</strong> Eagles: Piwarski (Sos) 3, Simpson (Lulu), Isberg (Skywalker) 2, Smart, Perry 1<br />
<strong>Best:</strong> Eagles: Piwarski, G. Brancati, Ortel, Simpson, Perry, Nebel (Spence), Kelly, M. Brancati</p>
<p><strong>Umpires:</strong> Grills, Bell.  <strong>Crowd:</strong> 80.</p>
]]></content:encoded>
			<wfw:commentRss>http://deltabayhawks.com/2011/05/11/grand-final-rematch-round-3-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sibling Rivalry &#8211; Eagles vs. Bayhawks Round 2 Match Report</title>
		<link>http://deltabayhawks.com/2011/05/11/sibling-rivalry-eagles-vs-bayhawks-round-2-match-report/</link>
		<comments>http://deltabayhawks.com/2011/05/11/sibling-rivalry-eagles-vs-bayhawks-round-2-match-report/#comments</comments>
		<pubDate>Wed, 11 May 2011 00:58:04 +0000</pubDate>
		<dc:creator>Lex Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deltabayhawks.com/?p=63</guid>
		<description><![CDATA[The Eagles accounted for an improving Delta Bayhawks team on Saturday to set up a top-of-the-table clash with the Cougars on April 30. The two new Canadian recruits, Smart (David) and Nebel (Spence), in their first outing for the Eagles &#8230; <a href="http://deltabayhawks.com/2011/05/11/sibling-rivalry-eagles-vs-bayhawks-round-2-match-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Eagles accounted for an improving Delta Bayhawks team on Saturday  to set up a top-of-the-table clash with the Cougars on April 30.</p>
<p>The two new Canadian recruits, Smart (David) and Nebel (Spence), in  their first outing for the Eagles inspired the Eagles who fielded six  new faces in total. Such was the  poise under pressure of the two  Canadian first-gamers, one could have been forgiven for thinking they  were watching two Antipodeans plying their trade.</p>
<p>The Eagles were up and about early and could have sealed it in the  first 10 minutes had they kicked straighter.  Piwarski was in everything  up forward and looked to be set for a big day but struggled with his  range.  Another first gamer at the club, Lulu Lemon Simpson, eased his  way into his first hit-out for the year and showed plenty of promise.   But with just a couple of goals separating the teams at the first break  the Bayhawks were still in the contest and showed plenty of fight.</p>
<p>From the second quarter BC Footy’s B&amp;F, Matt  McDowell dominated  clearances and tackles as he worked tirelessly to list his side through  the midfield. But the Eagles’ defence held strong.  Experienced heads  Jarad and Frodo lead a tight defensive unit, which only allowed 2 goals  for the day. Eagles on top at the half but the game still in the  balance.</p>
<p>Coache Regen made a bold move in the third throwing the new Whistler  recruit, Karl into the ruck. This looked to be a masterstroke until Karl  pulled a hamstring handing back centre dominance to the Eagles  midfield.  And after Piwarski, in his first hit out for the year found  his range with three goals in the final term and midfielder Joel Kirk  also snuck forward for three, the result probably flattered the Eagles.</p>
<p>The Bayhawks have some good players to return and will be heartened  by their improvement.  16 year-old prodigy Jason “Sunshine” Silen joined  an elite group of footballers to kick a goal with his first kick in  senior football.  You’ll hear more of that name in BC Footy over the  coming years.</p>
<p><strong>Score</strong></p>
<p><strong>Eagles 11 -12 – 78  def   Bayhawks 2 -7 – 19 </strong><strong><br />
</strong></p>
<p><strong>Goals:</strong> Eagles: Piwarski (Sos) Kirk 3; Simpson (Lulu) 2; Nebel (Spence), Mad AlGormley (Dan) 1.<br />
Bayhawks: Jason (Sunshine), Chris 1.</p>
<p><strong>Best:</strong> Eagles: Nebel, Kelly, Kirk, Piwarski, Simpson, Gormley, Smart, Gibb.<br />
Bayhawks: McDowell, Daniel (Rigs), McDonald, Connnie, Yoda,</p>
<p><strong>Umpires:</strong> Grils, Bell.  <strong>Crowd:</strong> 80.</p>
<p>In the other game, the Cougars overcame a spirited Saints team to set  up a cracking round three – Two teams vying for their first win and two  fighting to sit alone at the top of the table.  Bayhawk Matt Payne  chimed in for two goals for the Cougars.</p>
<p><strong>Cougars 9-6-60 def Saints  6-10-46</strong></p>
<p><strong>Umpires:</strong> Bell, Simpson, Kelly.  <strong>Crowd:</strong> 80.</p>
]]></content:encoded>
			<wfw:commentRss>http://deltabayhawks.com/2011/05/11/sibling-rivalry-eagles-vs-bayhawks-round-2-match-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Round of Footy in 2011 &#8211; Results</title>
		<link>http://deltabayhawks.com/2011/05/11/round-1-results/</link>
		<comments>http://deltabayhawks.com/2011/05/11/round-1-results/#comments</comments>
		<pubDate>Wed, 11 May 2011 00:54:58 +0000</pubDate>
		<dc:creator>Lex Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deltabayhawks.com/?p=60</guid>
		<description><![CDATA[Eagles 9 -3 – 57 def Saints 5 -2 – 32 Goals: Wakefield 3, Rusty McAdam 2, Daniel, Perry, Lund, Isberg Best: Isberg, G Brancati, Gibb, Perry, Kelly, Jarred, McAdam, Wakefield Umpires: Grils, Campion. Crowd: 80. Reports: Nil Injuries: McAdam &#8230; <a href="http://deltabayhawks.com/2011/05/11/round-1-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Eagles 9 -3 – 57  def   Saints 5 -2 – 32</strong></p>
<p><strong>Goals:</strong> Wakefield 3, Rusty McAdam 2, Daniel, Perry, Lund, Isberg</p>
<p><strong>Best:</strong> Isberg, G Brancati, Gibb, Perry, Kelly, Jarred, McAdam, Wakefield</p>
<p><strong>Umpires:</strong> Grils, Campion.  <strong>Crowd:</strong> 80.<br />
<strong>Reports: </strong>Nil  <strong>Injuries: </strong>McAdam (Calf)</p>
<p>In the other game:</p>
<p><strong>Cougars 8-11-59 def Bayhawks  2-2-14</strong></p>
<p><strong>Bayhawks best:</strong> M. Brancati, Gibb, Connie,  Isberg, Lund, C. McDonald, Matt McDowell</p>
<p><strong>Goals: </strong> Lund 2</p>
<p><strong>Umpires:</strong> Grils, Campion.  <strong>Crowd:</strong> 80.<br />
<strong>Reports: </strong>Nil  <strong>Injuries: </strong>Gibson (ankle)</p>
]]></content:encoded>
			<wfw:commentRss>http://deltabayhawks.com/2011/05/11/round-1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Bayhawks Named in Canada Squad</title>
		<link>http://deltabayhawks.com/2011/05/06/three-bayhawks-named-in-canada-squad/</link>
		<comments>http://deltabayhawks.com/2011/05/06/three-bayhawks-named-in-canada-squad/#comments</comments>
		<pubDate>Fri, 06 May 2011 04:17:33 +0000</pubDate>
		<dc:creator>Lex Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deltabayhawks.com/?p=33</guid>
		<description><![CDATA[The development of grass roots football in BC took a massive stride today when three Bayhawks players were named in the national Canadian team to tour Australia and compete for the International Cup in August. Matthew Payne, Clayton Lund and &#8230; <a href="http://deltabayhawks.com/2011/05/06/three-bayhawks-named-in-canada-squad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The development of grass roots football in BC took a massive stride today when three Bayhawks players were named in the national Canadian team to tour Australia and compete for the International Cup in August.</p>
<p>Matthew Payne, Clayton Lund and Justin Connie will join fellow BC Footy stars Dan Isberg (Burnaby), Scott Flemming (Saints), Sean Hayes (Saints), Clayton Holmes (Saints) and Ash Steier (Cougars) together with representatives form the Ontario and Alberta leagues.</p>
<p>Having such a strong representation from Delta is a glowing endorsement to the North Delta junior program pioneered by Mike McFarlane and Steve Bayley nearly ten years ago.</p>
<p>Matthew Payne, who was a junior in the inaugural year of the North Delta Junior AFL program said he was thrilled with his selection and excited to be touring Australia.  &#8221;I relaly looking forward to meeting more Aussie girls in person!&#8221;  joked Matt, &#8220;But seriously this is great reward for Mike and Steve as well as the other lads who have really worked hard to grow Aussie Rules in greater Vancouver.&#8221;</p>
<p>The International Cup 2011 (IC11) will be played in both Sydney and Melbourne from <strong>Friday August 12</strong> with the final on <strong>Saturday August 27, 2011</strong>.</p>
<p><a title="AFL International Cup Page" href="http://www.afl.com.au/international%20cup%202011/tabid/16892/default.aspx" target="_blank">AFL International Cup Page</a></p>
<div id="attachment_49" class="wp-caption alignnone" style="width: 310px"><a href="http://deltabayhawks.com/files/2011/05/480.jpg"><img class="size-medium wp-image-49" src="http://deltabayhawks.com/files/2011/05/480-300x214.jpg" alt="Canadian Squad" width="300" height="214" /></a><p class="wp-caption-text">Matt Payne, Dan Isberg, Justing Connie and Clay Lund will tour Australia later this year.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://deltabayhawks.com/2011/05/06/three-bayhawks-named-in-canada-squad/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Pictures from Round 3</title>
		<link>http://deltabayhawks.com/2011/05/06/pictures-from-round-3/</link>
		<comments>http://deltabayhawks.com/2011/05/06/pictures-from-round-3/#comments</comments>
		<pubDate>Fri, 06 May 2011 01:23:47 +0000</pubDate>
		<dc:creator>Lex Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deltabayhawks.com/?p=39</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_40" class="wp-caption alignnone" style="width: 310px"><a href="http://deltabayhawks.com/files/2011/05/081.jpg"><img class="size-medium wp-image-40" src="http://deltabayhawks.com/files/2011/05/081-300x200.jpg" alt="Connor in the Ruck" width="300" height="200" /></a><p class="wp-caption-text">Connor McDonald gets a clean hitout against the Saints ruckman</p></div>
<div id="attachment_44" class="wp-caption alignnone" style="width: 310px"><a href="http://deltabayhawks.com/files/2011/05/105.jpg"><img class="size-medium wp-image-44" src="http://deltabayhawks.com/files/2011/05/105-300x200.jpg" alt="ANZAC Service" width="300" height="200" /></a><p class="wp-caption-text">Round three was played in great spirit with all clubs observing a minute&#039;s silence to respect the ANZACS</p></div>
<div id="attachment_43" class="wp-caption alignnone" style="width: 310px"><a href="http://deltabayhawks.com/files/2011/05/101.jpg"><img class="size-medium wp-image-43" src="http://deltabayhawks.com/files/2011/05/101-300x200.jpg" alt="The Bayhawks were competitive in a physical affair" width="300" height="200" /></a><p class="wp-caption-text">The Bayhawks were competitive in a physical affair</p></div>
]]></content:encoded>
			<wfw:commentRss>http://deltabayhawks.com/2011/05/06/pictures-from-round-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Pre-season training has begun!</title>
		<link>http://deltabayhawks.com/2011/02/14/2011-pre-season-training-has-begun/</link>
		<comments>http://deltabayhawks.com/2011/02/14/2011-pre-season-training-has-begun/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 06:06:30 +0000</pubDate>
		<dc:creator>BCAFL Admin</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://deltabayhawks.com/?p=4</guid>
		<description><![CDATA[Don’t miss the next session, Thursday at Bill Copeland sports centre (behind Burnaby 8 rinks) at 6:30. Training will go about an hour and a half and will end at Nathan’s grill just around the corner.]]></description>
			<content:encoded><![CDATA[<p>Don’t miss the next session, Thursday at Bill Copeland sports centre (behind Burnaby 8 rinks) at 6:30. Training will go about an hour and a half and will end at Nathan’s grill just around the corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://deltabayhawks.com/2011/02/14/2011-pre-season-training-has-begun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

